Files
novafarma/docs/BIOME_MASTER_SPREADSHEET.md
2026-01-20 01:05:17 +01:00

483 lines
27 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 🗺️ BIOME MASTER SPREADSHEET - Complete Asset & Entity Count
**Last Updated:** 06.01.2026 at 14:31
**Total Biomes:** 20 (9 Normal + 11 Anomalous)
---
## 📊 QUICK STATS OVERVIEW
| Category | Total Across All Biomes |
|----------|------------------------|
| NPCs | ~180 (27 towns × 5-10 per town) |
| Animals (Normal) | ~200 species |
| Mutants | ~100 species |
| Creatures (Mythical) | ~80 species |
| Boss Creatures | 24 (1-2 per biome) |
| Buildings/Structures | ~500+ unique |
| Unique Items/Resources | ~300+ |
| Vehicles | 25 total (scattered across biomes) |
| Portals/Teleporters | 21 (1 home + 20 biome) |
| Crafting Stations | 3-5 per biome |
| Quests | 100+ (5-10 per biome) |
---
# 🌍 DETAILED BIOME BREAKDOWN
## 1. GRASSLAND 🌾
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 8-12 | Farmers, merchants, townsfolk from nearby Ljubljana |
| **Animals (Normal)** | 6 | Rabbit, Deer, Fox, Wild Boar, Squirrel, Birds |
| **Animals (Hostile)** | 2 | Wolf, Bear |
| **Mutants** | 0 | None (normal biome) |
| **Mythical Creatures** | 0 | None |
| **Boss** | 1 | Alpha Bear (rare spawn) |
| **Buildings** | 8 | Barn ruins (3), Wells (2), Wooden fences, Watchtower, Farmhouse ruins |
| **Unique Resources** | 6 | Wildflowers (3 types), Berries, Herbs (2 types) |
| **Crafting Stations** | 2 | Basic Workbench, Campfire |
| **Vehicles** | 2 | Horse (buy from market), Bicycle (craftable) |
| **Portal** | 1 | Grassland Teleporter (near Ljubljana) |
| **Quests** | 5 | "First Farm", "Wolf Pack", "Berry Picking", "Fence Repair", "Lost Sheep" |
| **Special Features** | - | Starting biome for most players, Tutorial area |
---
## 2. FOREST 🌲
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 5-8 | Logger, Hermit, Hunter, Ranger, Mushroom Picker |
| **Animals (Normal)** | 7 | Squirrel, Owl, Badger, Deer, Rabbit, Fox, Birds |
| **Animals (Hostile)** | 2 | Forest Troll, Dire Wolf |
| **Mutants** | 0 | None (normal biome) |
| **Mythical Creatures** | 1 | Forest Spirit (peaceful, rare) |
| **Boss** | 1 | Dire Wolf Pack Leader |
| **Buildings** | 6 | Hunting cabin, Watchtower, Log pile, Ranger station, Hidden treehouse |
| **Unique Resources** | 8 | Mushrooms (5 types), Medicinal herbs (4 types), Pinecones |
| **Crafting Stations** | 3 | Sawmill, Workbench, Alchemy table (hermit's cabin) |
| **Vehicles** | 1 | Horse cart (craftable) |
| **Portal** | 1 | Forest Teleporter (deep woods) |
| **Quests** | 6 | "Missing Logger", "Mushroom Hunting", "Dire Wolf Threat", "Ancient Oak", "Forest Spirit", "Hermit's Herbs" |
| **Special Features** | - | Dense trees, hidden paths, berry bushes |
---
## 3. SWAMP 🐊
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 3-5 | Swamp Witch, Potion Seller, Exiled Hermit, Fisherman |
| **Animals (Normal)** | 4 | Frog (3 variants), Snake |
| **Animals (Hostile)** | 3 | Alligator, Giant Leech, Swamp Rat |
| **Mutants** | 2 | Mutant Frog (large), Toxic Slime |
| **Mythical Creatures** | 1 | Will-o'-the-Wisp (floating light) |
| **Boss** | 1 | Swamp Monster (giant gator) |
| **Buildings** | 4 | Shack on stilts, Rotting dock, Sunken boat, Witch hut |
| **Unique Resources** | 5 | Swamp herbs (poisonous), Alchemical moss, Leech extract, Lily pads |
| **Crafting Stations** | 2 | Alchemy Lab (advanced), Poison Brewery |
| **Vehicles** | 2 | Rowboat (craftable), Raft |
| **Portal** | 1 | Swamp Teleporter (hidden in fog) |
| **Quests** | 5 | "Witch's Brew", "Lost in Fog", "Gator Hunt", "Toxic Cleanup", "Ancient Ruins" |
| **Special Features** | - | Quicksand, toxic water, fog effects, hidden treasures |
---
## 4. DESERT 🏜️
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 6-10 | Nomad Traders (4), Oasis Keeper, Archaeologist, Treasure Hunter |
| **Animals (Normal)** | 4 | Lizard, Desert Fox, Camel (rideable!), Vulture |
| **Animals (Hostile)** | 3 | Scorpion, Rattlesnake, Sand Spider |
| **Mutants** | 1 | Giant Scorpion |
| **Mythical Creatures** | 1 | Sand Elemental (rare) |
| **Boss** | 2 | Giant Scorpion King, Sand Worm (legendary) |
| **Buildings** | 7 | Sandstone ruins (3), Small pyramid, Oasis well, Nomad tent, Ancient temple |
| **Unique Resources** | 5 | Cactus fruit, Desert herbs (2), Scorpion venom, Sandstone |
| **Crafting Stations** | 2 | Desert Forge (sandstone), Water Purifier |
| **Vehicles** | 2 | Camel (buy from nomads), Sand sled (craftable) |
| **Portal** | 1 | Desert Teleporter (near pyramid) |
| **Quests** | 7 | "Nomad Caravan", "Scorpion Nest", "Lost Treasure", "Oasis Defense", "Sand Worm Hunt", "Pyramid Secrets", "Ancient Artifact" |
| **Special Features** | - | Sandstorms (weather), mirages, buried treasure, ancient ruins |
---
## 5. MOUNTAIN ⛰️
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 5-7 | Mountain Guide, Miner, Shrine Keeper, Hermit, Yeti Hunter |
| **Animals (Normal)** | 3 | Mountain Goat, Eagle, Marmot |
| **Animals (Hostile)** | 3 | Snow Leopard, Mountain Troll, Ice Wolf |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 1 | Yeti (boss) |
| **Boss** | 1 | Yeti |
| **Buildings** | 5 | Stone bridge ruins, Mountain shrine, Cave entrance, Miner's hut, Watchtower |
| **Unique Resources** | 6 | Iron ore, Silver ore, Mountain herbs (3), Ice crystals |
| **Crafting Stations** | 3 | Mountain Forge, Ore Crusher, Jeweler's Bench |
| **Vehicles** | 2 | Donkey (buy from market), Climbing gear (tool) |
| **Portal** | 1 | Mountain Teleporter (peak) |
| **Quests** | 6 | "Reach the Summit", "Yeti Legend", "Lost Miner", "Ore Rush", "Shrine Offering", "Eagle's Nest" |
| **Special Features** | - | Altitude sickness mechanic, ice/snow, avalanche zones, climbing |
---
## 6. SNOW/ARCTIC ❄️
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 4-6 | Inuit Elder, Ice Fisherman, Trader, Explorer, Scientist |
| **Animals (Normal)** | 5 | Arctic Fox, Polar Bear, Penguin, Seal, Walrus |
| **Animals (Hostile)** | 2 | Ice Wolf, Ice Elemental |
| **Mutants** | 1 | Frost Zombie |
| **Mythical Creatures** | 2 | Ice Dragon (boss), Ice Phoenix |
| **Boss** | 1 | Frost Dragon |
| **Buildings** | 5 | Igloo (3), Ice cave, Research station, Frozen ruins |
| **Unique Resources** | 4 | Ice crystals (3 types), Frozen berries |
| **Crafting Stations** | 2 | Ice Forge, Heater (for warmth) |
| **Vehicles** | 3 | Dog sled (with huskies!), Snowmobile (rare), Ice skates |
| **Portal** | 1 | Arctic Teleporter (ice cave) |
| **Quests** | 6 | "Frozen Explorer", "Ice Fishing Contest", "Dragon's Lair", "Lost Village", "Aurora Hunt", "Polar Research" |
| **Special Features** | - | Freezing mechanic (need warmth!), aurora borealis, blizzards, ice fishing |
---
## 7. WASTELAND ☢️
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 3-5 | Scavenger, Mad Survivor, Raider (hostile), Trader (rare) |
| **Animals (Normal)** | 1 | Feral Dog |
| **Animals (Hostile)** | 3 | Mutant Rat, Toxic Slime, Wasteland Raider |
| **Mutants** | 5 | Mutant Rat, Feral Dog, Toxic Slime, Radiation Spider, Mutant Behemoth (boss) |
| **Mythical Creatures** | 0 | None |
| **Boss** | 1 | Mutant Behemoth |
| **Buildings** | 8 | Ruined buildings (3), Collapsed bridge, Abandoned vehicle (2), Scavenger camp, Bunker entrance |
| **Unique Resources** | 4 | Scrap metal, Toxic waste (alchemy), Rusted parts, Survival supplies |
| **Crafting Stations** | 3 | Scrap Forge, Recycler, Purifier |
| **Vehicles** | 4 | Motorcycle (find/repair), ATV (rare), Rusted car (repair quest), Tank (endgame!) |
| **Portal** | 1 | Wasteland Teleporter (hidden bunker) |
| **Quests** | 5 | "Scavenger Hunt", "Raider Camp", "Toxic Cleanup", "Bunker Secrets", "Behemoth Threat" |
| **Special Features** | - | Radiation zones, toxic puddles, broken infrastructure, scarce resources |
---
## 8. TROPICAL 🌴
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 8-12 | Tribal Chief, Warriors (4), Shaman, Traders (2), Beach Vendor, Fisherman |
| **Animals (Normal)** | 8 | Parrot, Monkey, Jaguar, Anaconda, Toucan, Sloth, Iguana, Sea turtle |
| **Animals (Hostile)** | 2 | Jaguar (can be hostile), Anaconda (giant) |
| **Mutants** | 0 | None (natural biome) |
| **Mythical Creatures** | 2 | Jungle Dragon (boss), Phoenix (rare) |
| **Boss** | 1 | Jungle Dragon |
| **Buildings** | 8 | Tribal hut (5), Totem pole (2), Rope bridge, Beach cabana, Treehouse |
| **Unique Resources** | 9 | Tropical fruits (5), Exotic herbs (4), Coconut, Bamboo |
| **Crafting Stations** | 3 | Tribal Workbench, Herbalist Station, Beach Grill |
| **Vehicles** | 3 | Canoe (craftable), Motorboat (rare), Surfboard (fun item!) |
| **Portal** | 1 | Tropical Teleporter (temple ruins) |
| **Quests** | 8 | "Tribal Alliance", "Dragon Hunt", "Beach Party", "Jungle Expedition", "Anaconda Threat", "Lost Temple", "Fruit Harvest", "Island Hopping" |
| **Special Features** | - | Beach areas, dense jungle, vines, waterfalls, tropical storms |
---
## 9. RADIOACTIVE ☢️
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 2-4 | Scientist (mad), Hazmat Trader, Mutant Hunter, Radiation Cult Leader |
| **Animals (Normal)** | 0 | All mutated! |
| **Animals (Hostile)** | 0 | All mutants |
| **Mutants** | 6 | Glowing Rat, Two-Headed Dog, Radiation Zombie, Mutant Wolf, Radiation Spider, Radiation Titan (boss) |
| **Mythical Creatures** | 1 | Radiation Avatar (elemental boss) |
| **Boss** | 1 | Radiation Titan |
| **Buildings** | 5 | Reactor ruins, Contamination tent, Hazmat storage, Research bunker, Observation tower |
| **Unique Resources** | 5 | Uranium ore (glowing), Radiation crystals (3 types), Mutation samples |
| **Crafting Stations** | 3 | Radiation Forge, Purifier (advanced), Mutation Lab |
| **Vehicles** | 1 | Hazmat Transport (armored, radiation-proof!) |
| **Portal** | 1 | Radioactive Teleporter (heavily shielded) |
| **Quests** | 5 | "Radiation Research", "Mutation Hunt", "Cleanup Crew", "Titan Threat", "Cult Secrets" |
| **Special Features** | - | Radiation damage over time, glowing effects, mutations, hazmat suit required |
---
## 10. DINO VALLEY 🦖
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 6-10 | Dino Keeper, Paleontologist, Researcher (3), Ranger, Fossil Hunter, Egg Trader |
| **Animals (Normal)** | 15 | Velociraptor, Triceratops, Pterodactyl, Stegosaurus, Brachiosaurus, Ankylosaurus, Parasaurolophus, Compsognathus, Dilophosaurus, T-Rex, Spinosaurus, etc. |
| **Animals (Hostile)** | 8 | Velociraptor, T-Rex, Carnotaurus, Spinosaurus, Dilophosaurus, Allosaurus |
| **Mutants** | 0 | None (prehistoric, not mutant) |
| **Mythical Creatures** | 1 | Alpha T-Rex (legendary variant) |
| **Boss** | 2 | T-Rex King, Spinosaurus Alpha |
| **Buildings** | 7 | Dino nest (3 sizes), Cave entrance (large), Skeleton display, Research station, Observation tower, Ranger hut |
| **Unique Resources** | 6 | Dinosaur meat, Prehistoric amber, Fossils (5 types), Dino eggs |
| **Crafting Stations** | 3 | Fossil Lab, Dino Taming Station, Prehistoric Forge |
| **Vehicles** | 2 | Raptor Mount (tamed!), Jeep (exploration vehicle) |
| **Portal** | 1 | Dino Valley Teleporter (tar pit area) |
| **Quests** | 10 | "First Dino Encounter", "T-Rex Hunt", "Fossil Collection", "Egg Rescue", "Tame a Raptor", "Valley Exploration", "Pterodactyl Flight", "Boss Hunt", "Research Data", "Ancient DNA" |
| **Special Features** | - | Dino taming system, tar pits, volcanic activity, fossils everywhere |
---
## 11. MYTHICAL HIGHLANDS 🏔️✨
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 10-15 | Elven Elder, Unicorn Keeper, Griffin Rider, Mages (3), Fairy Queen, Enchanters (2), Dragon Tamer, Merchants (2) |
| **Animals (Normal)** | 5 | Unicorn, Griffin, Pegasus, Phoenix, Mini Dragon |
| **Animals (Hostile)** | 1 | Dark Dragon (corrupted) |
| **Mutants** | 0 | None (magical, not mutant) |
| **Mythical Creatures** | 10 | Unicorn, Griffin, Phoenix, Dragon (friendly), Fairy (6 types), Pegasus, Crystal Golem, Elder Dragon (boss) |
| **Boss** | 2 | Elder Dragon, Dark Sorcerer |
| **Buildings** | 12 | Elven ruins (6), Magical portal (active), Unicorn shrine, Dragon roost, Enchanter's tower, Fairy grove, Crystal palace |
| **Unique Resources** | 10 | Mythril ore, Magic crystals (5 colors), Enchanted herbs (3), Unicorn hair, Dragon scales |
| **Crafting Stations** | 5 | Enchanting Table, Mythril Forge, Alchemy Lab (advanced), Crystal Workshop, Magic Loom |
| **Vehicles** | 4 | Unicorn mount, Griffin mount (flying!), Pegasus mount (flying!), Dragon mount (ULTIMATE!) |
| **Portal** | 1 | Mythical Highlands Teleporter (floating island) |
| **Quests** | 12 | "Elven Alliance", "Unicorn Quest", "Griffin Rider Training", "Dragon Bond", "Fairy Favor", "Crystal Collection", "Elder Dragon", "Dark Corruption", "Enchanter's Test", "Portal Secrets", "Phoenix Rebirth", "Pegasus Flight" |
| **Special Features** | - | Floating islands, rainbow effects, magical sparkles, enchanted areas, flying zones |
---
## 12. ENDLESS FOREST 🌲👣
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 4-6 | Logger (lost), Cryptid Hunter, Forest Hermit, Witch (neutral), Tracker |
| **Animals (Normal)** | 3 | Shadow Deer (dark variant), Owl (giant), Raven |
| **Animals (Hostile)** | 4 | Wendigo, Werewolf (full moon), Shadow Wolf, Dire Bear |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 5 | Bigfoot (peaceful!), Wendigo (hostile), Werewolf, Forest Spirit, Shadow Entity |
| **Boss** | 2 | Wendigo King, Alpha Werewolf |
| **Buildings** | 5 | Bigfoot cave, Logger cabin (abandoned), Mysterious stone circle, Witch hut, Ancient ruins |
| **Unique Resources** | 6 | Dark wood, Cryptid fur (Bigfoot, Wendigo), Mysterious herbs (3), Shadow essence |
| **Crafting Stations** | 2 | Dark Workbench, Shadow Forge |
| **Vehicles** | 1 | None (too dense to ride!) |
| **Portal** | 1 | Endless Forest Teleporter (stone circle) |
| **Quests** | 8 | "Bigfoot Sighting", "Wendigo Hunt", "Full Moon Werewolf", "Lost Logger", "Shadow Mystery", "Forest Spirit", "Stone Circle Ritual", "Alpha Hunt" |
| **Special Features** | - | Ultra dense fog, giant mushrooms, twisted trees, ominous sounds, limited visibility |
---
## 13. LOCH NESS 🏴󠁧󠁢󠁳󠁣󠁴󠁿
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 12-18 | Scottish Villagers (10), Leprechaun (merchant), Castle Lord, Fisherman (2), Bagpiper, Blacksmith, Innkeeper |
| **Animals (Normal)** | 4 | Sheep (Highland), Highland Cattle, Deer (Scottish), Salmon |
| **Animals (Hostile)** | 2 | Kelpie (water horse), Banshee (ghost) |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 6 | Nessie (BOSS!), Leprechaun, Kelpie, Banshee, Selkie (seal/human), Brownie (house spirit) |
| **Boss** | 1 | Nessie (Loch Ness Monster) |
| **Buildings** | 15 | Scottish castle ruins (10 pieces), Stone bridge, Celtic cairn, Village (5 houses), Pub, Blacksmith |
| **Unique Resources** | 5 | Gold coins (leprechaun), Highland herbs, Loch water (alchemy), Whisky (craftable!), Thistle |
| **Crafting Stations** | 4 | Celtic Forge, Distillery (whisky!), Fishing Station, Weaver |
| **Vehicles** | 2 | Fishing boat (Loch), Horse (Highland pony) |
| **Portal** | 1 | Loch Ness Teleporter (castle ruins) |
| **Quests** | 10 | "Nessie Hunt", "Leprechaun's Gold", "Kelpie Warning", "Banshee Wail", "Castle Restoration", "Fishing Contest", "Whisky Brewing", "Selkie Secret", "Highland Games", "Brownie Helper" |
| **Special Features** | - | Scottish culture, bagpipe music, castle exploration, Loch Ness lake, Celtic themes |
---
## 14. CATACOMBS ⚰️
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 5-8 | Necromancer (hostile/neutral), Grave Keeper, Archaeologist, Tomb Raider, Priest (exorcist), Ghost (friendly NPC) |
| **Animals (Normal)** | 2 | Rat (normal), Bat (swarm) |
| **Animals (Hostile)** | 0 | All undead |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 8 | Skeleton (8 types), Ghost (5 types), Zombie (ancient), Mummy, Wraith, Specter, Necromancer, Lich King (BOSS) |
| **Boss** | 2 | Lich King, Ancient Pharaoh (mummy boss) |
| **Buildings** | 12 | Stone pillars (3), Crypts (4), Altar (dark), Tomb entrance, Sarcophagi (20+), Necromancer's chamber |
| **Unique Resources** | 8 | Ancient bones (5 types), Cursed gems (3), Necromancy scrolls, Soul essence, Tomb gold |
| **Crafting Stations** | 3 | Necromancy Altar, Curse Station, Bone Forge |
| **Vehicles** | 0 | None (underground!) |
| **Portal** | 1 | Catacombs Teleporter (central chamber) |
| **Quests** | 8 | "Tomb Exploration", "Skeleton Army", "Ghost Stories", "Lich Hunt", "Necromancer's Secret", "Cursed Treasure", "Exorcism", "Ancient Pharaoh" |
| **Special Features** | - | Underground maze, 6 million skeletons (lore), darkness, cursed areas, undead everywhere |
---
## 15. EGYPTIAN DESERT 🏺
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 10-15 | Pharaoh (ghost), Egyptian Guards (4), Archaeologists (3), Traders (2), Priests (2), Sphinx Oracle, Treasure Hunters (2) |
| **Animals (Normal)** | 3 | Camel, Scarab Beetle (decorative), Vulture |
| **Animals (Hostile)** | 3 | Giant Scarab, Cobra (sacred), Sand Elemental |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 5 | Mummy (4 types), Anubis Warrior, Sphinx (BOSS), Sand Elemental, Ra's Avatar |
| **Boss** | 2 | Sphinx (riddle boss!), Pharaoh's Curse |
| **Buildings** | 18 | Pyramid exterior (3 sizes), Pyramid interior (10 rooms), Sphinx statue (large), Obelisk (2), Temple ruins (5), Tomb entrance |
| **Unique Resources** | 8 | Gold (Egyptian coins), Papyrus, Ancient artifacts (5 types), Scarab amulets, Hieroglyph tablets |
| **Crafting Stations** | 4 | Egyptian Forge, Papyrus Press, Embalming Station, Jeweler (gold) |
| **Vehicles** | 2 | Camel (buy), Chariot (find/repair) |
| **Portal** | 1 | Egyptian Teleporter (inside pyramid) |
| **Quests** | 12 | "Pyramid Exploration", "Sphinx Riddles", "Mummy Curse", "Pharaoh's Tomb", "Scarab Hunt", "Anubis Trial", "Lost Artifacts", "Temple Restoration", "Hieroglyph Translation", "Treasure Hunt", "Sand Elemental", "Ra's Blessing" |
| **Special Features** | - | Pyramid interiors (maze!), hieroglyphs, ancient Egyptian theme, sandstorms, riddles |
---
## 16. AMAZON RAINFOREST 🐍
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 10-15 | Tribal Chief, Warriors (5), Shaman (2), Traders (2), Explorer (lost), Scientist, Healer |
| **Animals (Normal)** | 12 | Jaguar, Anaconda, Poison Dart Frog, Piranha, Toucan, Sloth, Monkey (5 types), Tapir, Capybara |
| **Animals (Hostile)** | 5 | Jaguar (can be), Anaconda (giant 50m!), Piranha swarm, Poison Dart Frog, Caiman |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 3 | Giant Anaconda (BOSS), Tribal Spirit (ghost), Jungle Guardian (elemental) |
| **Boss** | 1 | Giant Anaconda (50 METERS!) |
| **Buildings** | 10 | Tribal village hut (5), Treehouse platform (3), Rope bridge (2), Ritual altar, Shaman's hut |
| **Unique Resources** | 15 | Exotic fruits (6), Poison ingredients (4), Rare orchids (3), Medicinal plants (5), Rubber |
| **Crafting Stations** | 4 | Tribal Workbench, Poison Lab, Herbalist Station, Ritual Fire |
| **Vehicles** | 2 | Canoe (tribal), Motorboat (explorer's) |
| **Portal** | 1 | Amazon Teleporter (ancient ruins) |
| **Quests** | 10 | "Tribal Alliance", "Anaconda Hunt", "Poison Quest", "Lost Explorer", "Piranha Waters", "Jungle Expedition", "Shaman's Trial", "Orchid Collection", "Tribal Ritual", "Guardian Spirit" |
| **Special Features** | - | ULTRA dense jungle, vines everywhere, rivers, waterfalls, tribal culture, dangerous wildlife |
---
## 17. ATLANTIS 🌊
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 15-20 | Atlantean King, Guards (5), Merchants (3), Mermaids (5), Scholars (3), Engineers (2), Oracle |
| **Animals (Normal)** | 15 | Fish (tropical, 8 types), Dolphin, Sea Turtle, Manta Ray, Seahorse, Octopus, Jellyfish |
| **Animals (Hostile)** | 4 | Shark (3 types), Electric Eel, Anglerfish, Sea Serpent |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 6 | Mermaid, Kraken (BOSS!), Sea Dragon, Poseidon Avatar, Atlantean Golem, Leviathan |
| **Boss** | 2 | Kraken (8 tentacles!), Sea Dragon King |
| **Buildings** | 20 | Atlantean ruins (10), Underwater temple, Portal, Bubble dome (air!), Palace (5 sections), Market, Library |
| **Unique Resources** | 12 | Pearls (5 colors), Coral fragments (5 types), Atlantean crystals (3), Seaweed, Ancient tech |
| **Crafting Stations** | 5 | Atlantean Forge, Crystal Workshop, Pearl Polisher, Bubble Generator, Tech Lab |
| **Vehicles** | 3 | Submarine (craftable!), Atlantean Sea Chariot (magic), Dolphin mount |
| **Portal** | 1 | Atlantis Teleporter (palace center) |
| **Quests** | 15 | "Atlantis Discovery", "Mermaid Alliance", "Kraken Hunt", "Pearl Diving", "Coral Restoration", "Ancient Tech", "Sea Dragon", "Palace Tour", "Underwater Exploration", "Dolphin Friend", "Treasure Hunt", "Temple Secrets", "Oracle's Vision", "Poseidon's Blessing", "Leviathan Warning" |
| **Special Features** | - | Fully underwater biome, oxygen management, bubble domes, bioluminescence, ancient civilization |
---
## 18. CHERNOBYL ☢️🏭
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 8-12 | Dr. Krnić (villain!), Soviet Soldiers (ghosts, 3), Scientists (mad, 2), Scavengers (2), Hazmat Trader, Stalker, Radiation Cultist |
| **Animals (Normal)** | 0 | All mutated! |
| **Animals (Hostile)** | 0 | All mutants |
| **Mutants** | 10 | Mutant Rat (glowing), Two-Headed Dog, Mutant Wolf, Radioactive Bear, Radiation Spider, Glowing Deer, Mutant Crow, Mutant Fish, Radioactive Cow (rare!), Giant Troll King (FINAL BOSS!) |
| **Mythical Creatures** | 1 | Zmaj Volk (dragon-wolf, Ana's protector - imprisoned!) |
| **Boss** | 1 | **GIANT TROLL KING** (FINAL BOSS! Level 7 Reactor Core!) |
| **Buildings** | 15 | Reactor building (7 levels!), Soviet apartment block (5), Military checkpoint, Cooling tower, Research bunker, Hazmat storage, Control room, Pripyat ruins (10) |
| **Unique Resources** | 10 | Uranium ore (glowing), Radioactive materials (5), Soviet tech scraps (3), Radiation crystals (3), Mutation samples |
| **Crafting Stations** | 4 | Radiation Forge, Nuclear Purifier, Mutation Lab (advanced), Soviet Workbench |
| **Vehicles** | 3 | Hazmat Transport (armored), Soviet Military Truck (repair), Geiger Counter (tool) |
| **Portal** | 1 | Chernobyl Teleporter (outside reactor, heavily shielded) |
| **Quests** | 20 | "Reach Chernobyl", "Radiation Suit", "Pripyat Exploration", "Reactor Levels 1-7" (7 quests), "Rescue Ana", "Defeat Dr. Krnić", "Mutant Hunting" (5 types), "Zmaj Volk Alliance", "Soviet Secrets", "Nuclear Cleanup", "Final Boss: Troll King" |
| **Special Features** | - | **ENDGAME ZONE!** Extreme radiation, 7-level reactor dungeon, Final Boss arena, Ana's prison (Level 7), darkest atmosphere |
---
## 19. MEXICAN CENOTES 🇲🇽
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 8-12 | Mayan Priest, Villagers (5), Archaeologists (2), Diver, Cenote Guide, Shaman, Jade Merchant |
| **Animals (Normal)** | 8 | Axolotl (6 color variants!), Blind Cave Fish (3 types), Jaguar, Bat (swarm), Tropical fish, Monkey |
| **Animals (Hostile)** | 2 | Jaguar (temple guardian), Cave Spider |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 4 | Quetzalcoatl (BOSS - feathered serpent!), Mayan Spirit (ghost), Cenote Guardian, Rain God Avatar |
| **Boss** | 1 | Quetzalcoatl (flying serpent god!) |
| **Buildings** | 12 | Mayan pyramid (small), Temple ruins (6), Stone altar (2), Underground passage (3), Village (5 huts) |
| **Unique Resources** | 8 | Jade (Mayan), Cave crystals (4 colors), Axolotl (catchable!), Cenote water (pure), Ancient gold |
| **Crafting Stations** | 3 | Mayan Forge, Jade Carver, Ritual Altar |
| **Vehicles** | 2 | Canoe (cenote exploration), Diving Gear (tool) |
| **Portal** | 1 | Cenotes Teleporter (temple center) |
| **Quests** | 10 | "Cenote Diving", "Axolotl Collection" (6 colors), "Temple Exploration", "Quetzalcoatl Legend", "Jade Mining", "Mayan Ritual", "Underground Labyrinth", "Rain God Blessing", "Jaguar Guardian", "Ancient Secrets" |
| **Special Features** | - | Crystal clear water, underwater caves, Mayan culture, axolotl sanctuary, stalactites/stalagmites |
---
## 20. WITCH FOREST 🧙
| Category | Count | Details |
|----------|-------|---------|
| **NPCs** | 6-10 | Baba Yaga (BOSS!), Witches (3 types), Black Cat (familiar NPC), Cursed Knight, Lost Child (ghost), Potion Seller, Herbalist |
| **Animals (Normal)** | 4 | Black Cat, Raven, Toad, Bat |
| **Animals (Hostile)** | 3 | Cursed Wolf, Shadow Hound, Giant Spider |
| **Mutants** | 0 | None |
| **Mythical Creatures** | 6 | Baba Yaga (BOSS!), Witch (hostile, 3 types), Dark Fairy, Shadow Entity, Cursed Spirit, Forest Demon |
| **Boss** | 1 | **Baba Yaga** (flying in mortar, chicken-leg hut!) |
| **Buildings** | 10 | Witch hut (5), **Baba Yaga's Hut (walking!)**, Dark altar (2), Hanging cages, Cauldron area, Ritual circle |
| **Unique Resources** | 12 | Dark herbs (5), Witch ingredients (eyes, tongues, 4 types!), Cursed gems (3), Poison mushrooms (6) |
| **Crafting Stations** | 4 | Witch Cauldron (advanced alchemy!), Dark Altar, Curse Table, Poison Lab |
| **Vehicles** | 1 | Broomstick (magical flight! Baba Yaga quest reward!) |
| **Portal** | 1 | Witch Forest Teleporter (cursed circle) |
| **Quests** | 10 | "Enter Witch Forest", "Dark Herb Collection", "Baba Yaga Encounter", "Cursed Wolf Hunt", "Dark Fairy Deal", "Witch's Cauldron", "Chicken-Leg Hut", "Final Boss: Baba Yaga", "Broomstick Unlock", "Curse Breaking" |
| **Special Features** | - | **Baba Yaga's walking hut!** Dark atmosphere, cursed areas, poison swamps, magical fog, witch theme |
---
# 📈 GRAND TOTALS ACROSS ALL 20 BIOMES
| Category | Total Count | Notes |
|----------|-------------|-------|
| **Total NPCs** | ~180-250 | Distributed across 27 towns + biomes |
| **Normal Animals** | ~200 species | Peaceful wildlife across biomes |
| **Hostile Animals** | ~60 species | Aggressive creatures |
| **Mutants** | ~50 species | Chernobyl, Radioactive, Wasteland zones |
| **Mythical Creatures** | ~80 species | Magical/legendary beings |
| **Boss Creatures** | 24 bosses | 1-2 per biome, endgame challenges |
| **Buildings/Structures** | ~500+ | Ruins, houses, temples, etc. |
