Update progress summary 22:50 CET - 246 references count correction
This commit is contained in:
@@ -1347,19 +1347,21 @@ Anvil, Forge, Furnace, Kiln, Loom, Spinning Wheel, Workbench, Crafting Table, Al
|
|||||||
---
|
---
|
||||||
|
|
||||||
## 📊 PRODUCTION SUMMARY
|
## 📊 PRODUCTION SUMMARY
|
||||||
**Last Updated:** 06.01.2026 22:00 CET
|
**Last Updated:** 06.01.2026 22:50 CET
|
||||||
|
|
||||||
### 📈 OVERALL PROGRESS
|
### 📈 OVERALL PROGRESS
|
||||||
|
|
||||||
| Category | Total | Complete | In Progress | Not Started | % Done |
|
| Category | Total | Complete | In Progress | Not Started | % Done |
|
||||||
|----------|-------|----------|-------------|-------------|--------|
|
|----------|-------|----------|-------------|-------------|--------|
|
||||||
| **Master References** | 13,500 | 188 | 0 | 13,312 | 1.4% |
|
| **Master References** | 13,500 | ~246 | 0 | ~13,254 | 1.8% |
|
||||||
| **NPCs** | 388 | 181 | 0 | 207 | 46.6% |
|
| **NPCs** | 388 | 181 | 0 | 207 | 46.6% |
|
||||||
| **Creatures** | 109 | 22 | 0 | 87 | 20.2% |
|
| **Creatures** | 109 | 22 | 0 | 87 | 20.2% |
|
||||||
| **Bosses** | 24 | 0 | 0 | 24 | 0% |
|
| **Bosses** | 24 | 0 | 0 | 24 | 0% |
|
||||||
| **Biomes (Design)** | 20 | 20 | 0 | 0 | 100% ✅ |
|
| **Biomes (Design)** | 20 | 20 | 0 | 0 | 100% ✅ |
|
||||||
| **Biomes (Assets)** | 20 | 0 | 3 | 17 | 0% |
|
| **Biomes (Assets)** | 20 | 0 | 0 | 20 | 0% |
|
||||||
| **Sprites** | ~50,000 | 0 | 0 | ~50,000 | 0% |
|
| **Sprites (Animation)** | ~50,000 | 0 | 0 | ~50,000 | 0% |
|
||||||
|
|
||||||
|
**Note:** Master References include duplicates (_nobg versions). Will be cleaned tomorrow to ~120-130 unique files.
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user