CHAR ANIMATIONS COMPLETE - 52 frames generated
Session: 11hr marathon (Jan 8, 2026) Assets: 52 animation frames total Progress: 36% to 54% Kai: 20 frames (idle 4, walk 6, dig 5, swing 5) Ana: 10 frames (idle 4, walk 6) Gronk: 10 frames (idle 4, walk 6) Susi: 12 frames (idle 4, run 6, bark 2) Demo Status: 157/292 assets (54%) Remaining: 135 assets Files updated: - TASK_TRACKER.md - PRODUCTION_CHECKLIST.md - 64 new PNG assets - Susi reference updated
This commit is contained in:
@@ -403,22 +403,20 @@ From `/references/npcs/` with master_reference.png:
|
||||
---
|
||||
|
||||
## 🐾 ANIMALS & CREATURES (109 TOTAL! - COMPLETE CATALOG)
|
||||
**Status:** 🔄 **22/109 Generated** | 🔥 **PHASE 1 IN PROGRESS** | Updated: 06.01.2026 21:35 CET
|
||||
**Status:** 🔄 **99/109 Generated (91%)** | 🔥 **PHASE 1 IN PROGRESS** | Updated: **Jan 8, 2026 01:56 CET**
|
||||
|
||||
| Creature Category | Count | Master Refs | Sprites | Status | Phase |
|
||||
|-------------------|-------|-------------|---------|--------|-------|
|
||||
| **Chernobyl Mutants** | 10 | ✅ 3/10 | ❌ 0/10 | 🔄 30% Refs | 🔥 Phase 1 |
|
||||
| **Farm Animals** | 10 | ✅ 6/10 | ❌ 0/10 | 🔄 60% Refs | 🎯 DEMO |
|
||||
| **Wild Animals** | 15 | ✅ 13/15 | ❌ 0/15 | 🔄 87% Refs | 🔥 Phase 1 |
|
||||
| **Dinosaurs** | 15 | ❌ 0/15 | ❌ 0/15 | ❌ Not Started | ⚡ Phase 2 |
|
||||
| **Mythical Creatures** | 39 | ❌ 0/39 | ❌ 0/39 | ❌ Not Started | ⚡ Phase 2 |
|
||||
| **Worker Creatures** | 6 | ❌ 0/6 | ❌ 0/6 | ❌ Not Started | ⚡ Phase 2 |
|
||||
| **Chupacabra Variants** | 3 | ❌ 0/3 | ❌ 0/3 | ❌ Not Started | ⚡ Phase 2 |
|
||||
| **Bosses** |24 | ❌ 0/24 | ❌ 0/24 | ❌ Not Started | ⚡ Phase 2 |
|
||||
| **TOTAL CREATURES** | **109** | **✅ 22/109** | **❌ 0/109** | **🔄 20% Refs** | Multiple |
|
||||
**Missing:** 10 creatures (7 Chernobyl Mutants, 2 Wild Animals, 1 Farm Animal)
|
||||
|
||||
| Category | Total | Generated | Missing | Notes |
|
||||
|--------------------|-------|-----------|---------|----------|
|
||||
| **Chernobyl Mutants** | 10 | 3/10 | 7 | 🔥 Phase 1 |
|
||||
| **Farm Animals** | 10 | 9/10 | 1 | 🔥 Phase 1 |
|
||||
| **Wild Animals** | 15 | 13/15 | 2 | 🔥 Phase 1 |
|
||||
| **Dinosaurs** | 15 | 14/15 | 1 | ⚡ Phase 2 |
|
||||
| **Mythical** | 39 | 39/39 | 0 | ✅ COMPLETE |
|
||||
| **Bosses** | 24 | 24/24 | 0 | ✅ COMPLETE |
|
||||
|
||||
**Next Steps:**
|
||||
- 🎯 **Immediate:** Finish Wild Animals (2 remaining: Frog, Snake)
|
||||
- 🔥 **Phase 1:** Complete Chernobyl Mutants (7 remaining)
|
||||
- ⚡ **Phase 2:** Start Dinosaurs (15 total)
|
||||
|
||||
@@ -885,9 +883,12 @@ Each crop will have:
|
||||
|
||||
**Mushrooms (4)**: Button, Shiitake, Oyster, Truffle
|
||||
|
||||
### Trees (11 species × 4 seasons = 44 assets)
|
||||
### Trees (23/44 done - 52%)
|
||||
|
||||
Oak, Maple, Pine, Birch, Willow, Cherry Blossom, Apple, Orange, Lemon, Palm, Bamboo
|
||||
**Base Species (11):** Oak, Maple, Pine, Birch, Willow, Cherry Blossom, Apple, Orange, Lemon, Palm, Bamboo
|
||||
**Status:** ✅ **11 Base + 12 Variants = 23 TOTAL** | Generated: Jan 7, 2026
|
||||
|
||||
**Still Needed:** 21 seasonal variants (each tree needs 4 seasons total)
|
||||
|
||||
---
|
||||
|
||||
@@ -1400,6 +1401,9 @@ Anvil, Forge, Furnace, Kiln, Loom, Spinning Wheel, Workbench, Crafting Table, Al
|
||||
| **Biome System** | ✅ Done | 🔥 Phase 1 | All 20 biomes designed |
|
||||
| **Art Style Guide** | ✅ Done | 🎯 Demo | Style 32 Dark-Chibi Noir locked |
|
||||
| **Wind & Foliage System** | ✅ Done | 🔥 Phase 1 | Perlin noise, particle leaves, hair animation |
|
||||
| **Master Weather System** | ✅ Done | 🔥 Phase 1 | Rain, snow, fire, water, wind - Jan 8, 2026 |
|
||||
| **Water Physics System** | ✅ Done | 🔥 Phase 1 | Buoyancy, drag, hair floating - Jan 8, 2026 |
|
||||
| **Water Ripples System** | ✅ Done | 🔥 Phase 1 | Footsteps, splash, rain ripples - Jan 8, 2026 |
|
||||
|
||||
#### 🔄 **IN PROGRESS SYSTEMS** (🔥 Phase 1 / ⚡ Phase 2)
|
||||
|
||||
@@ -1410,6 +1414,7 @@ Anvil, Forge, Furnace, Kiln, Loom, Spinning Wheel, Workbench, Crafting Table, Al
|
||||
| **Farming System** | 🔄 Design | 🎯 Demo | Core mechanics defined |
|
||||
| **Building System** | 🔄 Partial | ⚡ Phase 2 | Some assets exist |
|
||||
| **Dialogue System** | 🔄 Partial | 🔥 Phase 1 | Portrait automation done |
|
||||
| **Quest System** | 🔄 Design | 🔥 Phase 1 | v2.0 manifest complete, needs code - Jan 7, 2026 |
|
||||
|
||||
#### ❌ **NOT STARTED SYSTEMS** (⚡ Phase 2+)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user