MAJOR UPDATE: DrugEconomySystem (marijuana slow-mo/chill + mushroom hallucinations), CourierSystem (hearts/material rewards), updated CHARACTER_DESIGN_GUIDELINES to EXTREMIST standard (mandatory colored hair/massive plugs), added ROADMAP sections for City Evolution (Vape Factory@50pop), Drug Effects, Courier Missions. All systems integrated with quest/reward mechanics.
This commit is contained in:
@@ -279,6 +279,58 @@
|
||||
|
||||
---
|
||||
|
||||
## 🏙️ **CITY EVOLUTION & POPULATION MILESTONES**
|
||||
|
||||
| Milestone | Population | Unlock | Priority | Status |
|
||||
|-----------|------------|--------|----------|--------|
|
||||
| **Election System** | 5 NPCs | Volitve za Župana, Social Order | ⭐⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Zombie Economy** | 10 NPCs | Worker Zombies, Sanitation | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Vape Factory** | **50 NPCs** | First major industrial building | ⭐⭐⭐⭐ | 🔴 Planned (Faza 3) |
|
||||
| **Police Force** | 75 NPCs | Drug trade becomes illegal/risky | ⭐⭐⭐⭐ | 🔴 Planned |
|
||||
| **Full Infrastructure** | 100 NPCs | All systems unlocked | ⭐⭐⭐⭐⭐ | 🔴 Future |
|
||||
|
||||
### **Vape Factory (Faza 3 - Industrija)**
|
||||
- **Unlock:** 50 residents in Capital City
|
||||
- **Requirements:** Rare chemicals from ruins (Tehnik processing)
|
||||
- **Features:** Custom liquid crafting, mod building
|
||||
- **Workforce:** Delovni Zombiji + Tehnik supervision
|
||||
|
||||
---
|
||||
|
||||
## 🌿 **SOCIAL & ECONOMY SYSTEMS**
|
||||
|
||||
### **Drug Effects & Illegal Trade**
|
||||
|
||||
| System | Features | Priority | Status |
|
||||
|--------|----------|----------|--------|
|
||||
| **Marijuana Effects** | Slow-mo, chill music, energy regen +100%, -15% walk speed | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Mushroom Hallucinations** | Psychedelic shader, moving objects, ghost visions, reality warps | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Black Market Trade** | Free trade until police established (30% bust risk after) | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Crop Systems** | Cannabis & magic mushroom farming | ⭐⭐⭐⭐ | 🟡 In progress |
|
||||
|
||||
**Psychedelic Visual Effects:**
|
||||
- **Marijuana:** Subtle blur, light green tint, chill lo-fi music
|
||||
- **Mushrooms:** Color cycling, object movement, ghost NPCs, camera distortion
|
||||
|
||||
### **Courier Mission System**
|
||||
|
||||
| Feature | Details | Priority | Status |
|
||||
|---------|---------|----------|--------|
|
||||
| **Delivery Quests** | Random NPC requests for materials (wheat, water, glass, steel) | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Hearts Reward** | Social Status increases (+5% per heart) | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Material Reward** | Random loot from pools (common/uncommon/rare) | ⭐⭐⭐⭐ | ✅ Implemented |
|
||||
| **Social Benefits** | Shop discounts, priority quests, VIP access | ⭐⭐⭐ | ✅ Implemented |
|
||||
| **Quest Expiration** | 10-minute timer per delivery | ⭐⭐⭐ | ✅ Implemented |
|
||||
|
||||
**Social Status Tiers:**
|
||||
- 20%: 5% shop discount
|
||||
- 40%: Priority quests
|
||||
- 60%: VIP area access
|
||||
- 80%: +10% rare gift chance
|
||||
- 100%: Maximum respect
|
||||
|
||||
---
|
||||
|
||||
## 📝 NOTES
|
||||
|
||||
**Design Philosophy:**
|
||||
|
||||
Reference in New Issue
Block a user